

Conference achievements:
AEC Tournament Finalist -2002, 25AEC Tournament Semifinals -2005 |
Conference positions:
NCAA1 ( American East Conference) | |
| 2000-01 | 4th |
| 2001-02 | 5th |
| 2002-04 | 6th |
| 2004-05 | 6th |
| 2005-06 | 7th |
| 2006-07 | 4th |
| 2007-08 | 8th |
| 2008-09 | 8th |
| 2009-10 | 3rd |
| 2010-11 | 3rd |
| 2011-12 | 7th |
| 2012-13 | 6th |
| 2013-14 | 7th |
| 2014-15 | 8th |
| 2015-16 | 7th |
| 2016-17 | 8th |
| 2017-18 | 8th |
| 2018-19 | 8th |
| 2019-20 | 8th |
| 2020-21 | 10th |
| 2021-22 | 10th |
| 2022-23 | 7th (7-9), lost in Quarterfinals 54-85 to UMass Lowell |
| 2023-24 | 6th (AEC) (7-9), lost in Quarterfinals 58-84 to Bryant |
| 2024-25 | 3rd (AEC) (10-6) |
| 2025-26 | 6th (AEC) (6-10), lost in Quarterfinals 58-60 to NJIT |




NCAA1 (
American East Conference)