

NCAA2 Games/Schedule (2021-2022)
| Kansas Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2021 | Day 16 | Emporia St. - Kansas | 60-86 | ||||
NCAA1 Games/Schedule (2021-2022)
| Kansas Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Kansas (6) - Michigan St. | 87-74 | ||||
| Nov. 12, 2021 | Day 4 | Tarleton St. - Kansas (6) | 62-88 | ||||
| Nov. 18, 2021 | Day 10 | Stony Brook - Kansas (6) | 59-88 | ||||
| Nov. 25, 2021 | Day 17 | N.Texas - Kansas (6) | 59-71 | ||||
| Nov. 26, 2021 | Day 18 | Dayton - Kansas (6) | 74-73 ![]() | ||||
| Nov. 28, 2021 | Day 20 | Kansas (6) - Iona | 96-83 | ||||
| Dec. 3, 2021 | Day 25 | Kansas (6) - St.John's | 95-75 | ||||
| Dec. 7, 2021 | Day 29 | UTEP - Kansas (6) | 52-78 | ||||
| Dec. 11, 2021 | Day 33 | Missouri - Kansas (6) | 65-102 | ||||
| Dec. 18, 2021 | Day 40 | SF Austin - Kansas (6) | 72-80 | ||||
| Dec. 29, 2021 | Day 47 | Nevada - Kansas (6) | 61-88 | ||||
| Jan. 1, 2022 | Day 50 | GMU - Kansas (6) | 67-76 | ||||
| Jan. 4, 2022 | Day 53 | Kansas (6) - OK State | 74-63 | ||||
| Jan. 8, 2022 | Day 57 | Kansas (6) - Texas Tech (12) | 67-75 ![]() | ||||
| Jan. 11, 2022 | Day 60 | Iowa St. - Kansas (6) | 61-62 | ||||
| Jan. 15, 2022 | Day 64 | WVU - Kansas (6) | 59-85 | ||||
| Jan. 18, 2022 | Day 66 | Kansas (6) - Oklahoma | 67-64 | ||||
| Jan. 22, 2022 | Day 71 | Kansas (6) - Kansas St. | 78-75 | ||||
| Jan. 24, 2022 | Day 73 | Texas Tech (12) - Kansas (6) | 91-94 | ||||
| Jan. 29, 2022 | Day 78 | Kentucky (5) - Kansas (6) | 80-62 ![]() | ||||
| Feb. 1, 2022 | Day 81 | Kansas (6) - Iowa St. | 70-61 | ||||
| Feb. 5, 2022 | Day 85 | Baylor (3) - Kansas (6) | 59-83 | ||||
| Feb. 7, 2022 | Day 87 | Kansas (6) - Texas (19) | 76-79 ![]() | ||||
| Feb. 12, 2022 | Day 92 | Oklahoma - Kansas (6) | 69-71 | ||||
| Feb. 14, 2022 | Day 94 | OK State - Kansas (6) | 62-76 | ||||
| Feb. 19, 2022 | Day 99 | Kansas (6) - WVU | 71-58 | ||||
| Feb. 22, 2022 | Day 102 | Kansas St. - Kansas (6) | 83-102 | ||||
| Feb. 26, 2022 | Day 106 | Kansas (6) - Baylor (3) | 70-80 ![]() | ||||
| Mar. 1, 2022 | Day 109 | Kansas (6) - TCU | 64-74 ![]() | ||||
| Mar. 3, 2022 | Day 111 | TCU - Kansas (6) | 68-72 | ||||
| Mar. 5, 2022 | Day 113 | Texas (19) - Kansas (6) | 63-70 | ||||
| Mar. 10, 2022 | Day 118 | WVU - Kansas (6) | 63-87 | ||||
| Mar. 11, 2022 | Day 119 | TCU - Kansas (6) | 62-75 | ||||
| Mar. 12, 2022 | Day 120 | Texas Tech (12) - Kansas (6) | 65-74 | ||||
| National Tournament Day 1 | |||||||
| Mar. 17, 2022 | Day 122 | Texas Southern - Kansas (6) | 56-83 | ||||
| National Tournament Day 2 | |||||||
| Mar. 19, 2022 | Day 123 | Creighton - Kansas (6) | 72-79 | ||||
| National Tournament Day 3 | |||||||
| Mar. 25, 2022 | Day 124 | Providence (10) - Kansas (6) | 61-66 | ||||
| Regional Finals | |||||||
| Mar. 27, 2022 | Day 125 | Miami, FL - Kansas (6) | 50-76 | ||||
| Final Four | |||||||
| Apr. 2, 2022 | Day 126 | Villanova (8) - Kansas (6) | 65-81 | ||||
| Apr. 4, 2022 | Day 127 | Kansas (6) - UNC (21) | 72-69 | ||||







