

| U.Atletica Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.9,2025Oct.9,25 | Uruguay | Regular Season - Round 1 RS Rd 1 | - | Hebraica U.Atletica | 84-81 ![]() |
| Oct.14,2025Oct.14,25 | Uruguay | Regular Season - Round 2 RS Rd 2 | - | Cordon U.Atletica | 84-104 ![]() |
| Oct.20,2025Oct.20,25 | Uruguay | Regular Season - Round 4 RS Rd 4 | - | U.Atletica Penarol | 59-90 ![]() |
| Oct.23,2025Oct.23,25 | Uruguay | Regular Season - Round 5 RS Rd 5 | - | Welcome U.Atletica | 68-84 ![]() |
| Oct.29,2025Oct.29,25 | Uruguay | Regular Season - Round 6 RS Rd 6 | - | U.Atletica Aguada | 107-92 ![]() |
| Nov.3,2025Nov.3,25 | Uruguay | Regular Season - Round 7 RS Rd 7 | - | Goes U.Atletica | 78-62 ![]() |
| Nov.7,2025Nov.7,25 | Uruguay | Regular Season - Round 8 RS Rd 8 | - | U.Atletica Defensor | 74-75 ![]() |
| Nov.10,2025Nov.10,25 | Uruguay | Regular Season - Round 9 RS Rd 9 | - | Bigua U.Atletica | 84-78 ![]() |
| Nov.15,2025Nov.15,25 | Uruguay | Regular Season - Round 10 RS Rd 10 | - | U.Atletica Urunday | 77-101 ![]() |
| Nov.20,2025Nov.20,25 | Uruguay | Regular Season - Round 11 RS Rd 11 | - | Nacional U.Atletica | 88-72 ![]() |
| Dec.5,2025Dec.5,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | U.Atletica Malvin | 72-78 ![]() |
| Dec.9,2025Dec.9,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | U.Atletica Hebraica | 108-93 ![]() |
| Dec.12,2025Dec.12,25 | Uruguay | Regular Season - Round 13 RS Rd 13 | - | U.Atletica Cordon | 89-79 ![]() |
| Dec.18,2025Dec.18,25 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Penarol U.Atletica | 88-80 ![]() |
| Jan.8,2026Jan.8,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | U.Atletica Welcome | 91-75 ![]() |
| Jan.15,2026Jan.15,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Defensor U.Atletica | 77-87 ![]() |
| Jan.20,2026Jan.20,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | U.Atletica Goes | 96-76 ![]() |
| Jan.29,2026Jan.29,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | U.Atletica Bigua | 86-79 ![]() |
| Feb.4,2026Feb.4,26 | Uruguay | Regular Season - Round 21 RS Rd 21 | - | Urunday U.Atletica | 76-79 ![]() |
| Feb.13,2026Feb.13,26 | Uruguay | Regular Season - Round 22 RS Rd 22 | - | Aguada U.Atletica | 90-76 ![]() |
| Feb.16,2026Feb.16,26 | Uruguay | Regular Season - Round 23 RS Rd 23 | - | U.Atletica Nacional | 91-81 ![]() |
| Feb.19,2026Feb.19,26 | Uruguay | Regular Season - Round 23 RS Rd 23 | - | Malvin U.Atletica | 79-73 ![]() |
| Mar.6,2026Mar.6,26 | Uruguay | Second Stage - Round 1 SS Rd 1 | - | Cordon U.Atletica | 83-68 ![]() |
| Mar.10,2026Mar.10,26 | Uruguay | Second Stage - Round 2 SS Rd 2 | - | U.Atletica Welcome | 104-91 ![]() |
| Mar.13,2026Mar.13,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | U.Atletica Goes | 94-84 ![]() |
| Mar.17,2026Mar.17,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Urunday U.Atletica | 89-75 ![]() |
| Mar.20,2026Mar.20,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Bigua U.Atletica | 81-76 ![]() |
| Mar.23,2026Mar.23,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | U.Atletica Cordon | 95-71 ![]() |





Uruguay
Hebraica
Cordon
Penarol
Welcome
Aguada
Goes
Defensor
Bigua
Urunday
Nacional
Malvin