2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Italian Serie A3296611
FIBA Europe Cup144334
Basketball Champions League21001
AverageTotal

Season statistic 2025-2026

NameItalian Serie AFIBA Europe CupBasketball Champions League
Points per game82.682.188.5
2FGP%52.6%52.3%50.6%
3FGP%35.4%37.8%36.7%
FT%68.7%74.3%80.8%
Off rebounds10.07.114.5
Def rebounds23.023.924.0
Total rebounds33.031.038.5
Assists per game16.717.417.5
Turnovers per game10.210.87.5
Steals per game7.06.66.0
Blocks per game2.83.42.5
Points per game of opponent80.975.184.0
Opponent 2FGP%53.2%48.5%54.4%
Opponent 3FGP%33.1%30.7%43.9%

Unahotels Reggio Emilia Statistics 2025-2026 - Italy

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Barford, Jaylen 32 841 128-26059-17547-551985104597120332480312
10 Caupain, Troy 32 989 95-18561-180106-144161101261735735157479457
26 Echenique, Jaime 32 592 128-2160-188-14169841532795262341344305
11 Williams, Bryson 32 628 106-1730-945-76498713624105191835257211
4 Thor, JT 23 510 47-8832-7613-2531751061656192729203189
7 Woldetensae T. 32 490 18-3237-915-7234770254823012152140
16 Uglietti, Lorenzo 32 522 44-989-3334-48295483688014343149108
6 Rossato, Riccardo 17 309 21-3727-6224-32153550305523215147123
20 Severini, Luca 31 528 9-3031-874-7356297387216717115104
2 Brown Jr., Stephen 11 241 24-5111-3220-337212831261101310171
55 Cheatham Jr K. 8 200 15-3115-476-84293391832138150
31 Vitali, Michele 25 386 9-1514-3211-132039591528121147194
15 Smith, Jamar 9 160 16-376-283-3281018123045327
24 Deme, Mame 2 12 2-31-10-00110201175
35 Abreu, Pablo 2 5 0-00-12-20000000023
8 Mainini, Omar 2 3 1-20-00-00000000021
Carboni, Filippo 2 2 0-10-10-0101000000-1
35 Emokhare, Innocent 3 7 0-20-00-0000020000-4

Unahotels Reggio Emilia Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 Caupain, Troy 14 422 35-7126-6139-5194756761512024187209
0 Barford, Jaylen 14 322 50-10320-5327-30103141211913023187131
26 Echenique, Jaime 14 253 52-830-059-8219426193831520163139
11 Williams, Bryson 14 267 53-820-122-36174259143661019128118
31 Vitali, Michele 12 235 4-1316-3815-176232913187067163
7 Woldetensae T. 14 239 8-1517-421-272330133012356858
16 Uglietti, Lorenzo 14 238 18-346-1713-2162026373853176748
20 Severini, Luca 14 265 8-914-381-213354816419475962
55 Cheatham Jr K. 4 91 11-168-227-911617424135353
15 Smith, Jamar 8 123 5-1813-304-4088893065327
2 Brown Jr., Stephen 6 160 11-307-265-621214251510044839
4 Thor, JT 9 184 12-245-199-1463238314511144846
6 Rossato, Riccardo 5 77 0-82-96-624631630212-9
24 Deme, Mame 1 12 1-21-10-01011001057
35 Abreu, Pablo 1 5 0-20-00-0000100010-2
8 Mainini, Omar 2 3 0-20-00-0000000000-2

Unahotels Reggio Emilia Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Barford, Jaylen 2 48 9-144-94-401010541033433
55 Cheatham Jr K. 2 45 3-118-142-25611520223232
26 Echenique, Jaime 2 39 13-220-02-25813262002830
10 Caupain, Troy 2 57 8-113-142-25510863022726
15 Smith, Jamar 2 40 4-102-80-041502103143
11 Williams, Bryson 2 44 4-120-05-84711140221310
7 Woldetensae T. 2 33 2-22-52-4336522001218
31 Vitali, Michele 2 34 0-01-24-414532100713
16 Uglietti, Lorenzo 2 25 1-31-20-00444420256
20 Severini, Luca 2 40 1-31-60-0202240115-2
24 Deme, Mame 1 3 0-10-00-0000000000-1