

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 30 | 11 | 4 | 6 | 9 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 82.0 |
| 2FGP% | 53.6% |
| 3FGP% | 33.3% |
| FT% | 72.5% |
| Off rebounds | 9.0 |
| Def rebounds | 26.6 |
| Total rebounds | 35.6 |
| Assists per game | 17.1 |
| Turnovers per game | 13.1 |
| Steals per game | 7.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 79.0 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 27.9% |
Trotamundos de Carabobo Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




