

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 30 | 9 | 6 | 3 | 12 |
| Basketball Champions League | 15 | 4 | 4 | 2 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Basketball Champions League |
| Points per game | 86.3 | 84.3 |
| 2FGP% | 58.1% | 55.7% |
| 3FGP% | 34.2% | 33.0% |
| FT% | 73.0% | 77.4% |
| Off rebounds | 8.0 | 8.5 |
| Def rebounds | 23.4 | 23.3 |
| Total rebounds | 31.4 | 31.8 |
| Assists per game | 21.7 | 20.9 |
| Turnovers per game | 13.1 | 13.9 |
| Steals per game | 6.7 | 6.9 |
| Blocks per game | 2.0 | 2.7 |
| Points per game of opponent | 88.4 | 86.8 |
| Opponent 2FGP% | 53.2% | 51.6% |
| Opponent 3FGP% | 35.0% | 36.7% |
Tofas Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tofas Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




