2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA34611710
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game81.067.0
2FGP%53.2%57.1%
3FGP%31.8%23.1%
FT%71.1%61.5%
Off rebounds8.49.0
Def rebounds22.120.0
Total rebounds30.429.0
Assists per game18.017.0
Turnovers per game12.58.0
Steals per game6.74.0
Blocks per game2.21.0
Points per game of opponent84.987.0
Opponent 2FGP%54.8%59.1%
Opponent 3FGP%32.2%27.3%

Tigers Tuebingen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Pelote, Bernard 34 957 91-18268-20759-74291391683876401649485377
23 Moreaux, Melkisedek 30 745 111-2087-1392-12749116165377027442352335
17 Milner, Lukas 32 622 114-1731-726-61698915838103122734274272
11 Johnson, Jordan 14 427 52-10721-7462-7494352803310048248189
10 Sanders, Isaiah 24 415 32-5933-8344-55102535235720323236149
3 Tention, Miles 30 697 28-5942-12527-34135770975821152216174
24 Wood, JaCobi 12 341 35-5826-6437-4184149632419129197211
15 Emilien, Patrick 22 404 82-1412-721-4531558618457825191152
5 Bayram, Kaya 32 644 22-6437-13318-3113344798661715617868
8 Edwardsson, Felix 34 613 10-1933-9412-13175471317015716137104
26 Joenke, Till-Joscha 21 424 19-419-4245-63125769494918123117109
7 Oriane, Silas 33 478 13-295-4012-22172643236014317605
21 Nelson, Connor 13 172 4-814-466-871320595265635
0 Thomas, Larry 3 47 0-52-91-202211730370
19 Schwaibold, Joshua 1 1 0-00-00-00000000000
25 Ogunjobi, Aaron 3 5 0-00-00-0000020010-3

Tigers Tuebingen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- Wood, JaCobi 1 29 5-73-113-3101632032215
- Pelote, Bernard 1 31 3-73-81-2156041101610
3 Tention, Miles 1 33 2-22-71-102231002118
- Milner, Lukas 1 20 2-60-02-53362300163
- Bayram, Kaya 1 21 0-01-61-20224200141
- Sanders, Isaiah 1 24 2-30-50-0202130014-3
23 Moreaux, Melkisedek 1 18 1-20-00-00331400021
- Edwardsson, Felix 1 13 1-10-20-00220100021
26 Joenke, Till-Joscha 1 15 0-00-00-02350410002