

Conference achievements:
SEC Tournament Winner -1981, 13SEC Tournament Finalist -2001 SEC Tournament Semifinals -2007, 12, 26 SEC Regular Season Co-Runner-Up -2013 SEC West Division Regular Season Co-Champion -2001, 07, 10
National Achievements:
NCAA Sweet 16 -2001, 23, 25NIT Final Four -2008, 10 NIT Elite Eight -2017 |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 2001-02 | 3rd |
| 2002-03 | 6th |
| 2003-04 | 5th |
| 2004-05 | 5th |
| 2005-06 | 6th |
| 2006-07 | 1st |
| 2007-08 | 3rd |
| 2008-09 | 4th |
| 2009-10 | 1st |
| 2010-11 | 3rd |
| 2011-12 | 7th |
| 2012-13 | 2nd |
| 2013-14 | 6th |
| 2014-15 | 3rd |
| 2015-16 | 6th |
| 2016-17 | 5th |
| 2017-18 | 14th |
| 2018-19 | 6th |
| 2019-20 | 12th |
| 2020-21 | 6th |
| 2021-22 | 13th |
| 2022-23 | 13th (3-15) |
| 2023-24 | 10th (SEC) (7-11), lost in 1/8 Finals 71-80 to Texas A&M |
| 2024-25 | 6th (10-8), lost in Quarterfinals 57-62 to Auburn |
| 2025-26 | 15th (SEC) (4-14), lost in Semis 90-93 to Arkansas |




NCAA1 (
Southeastern Conference)