

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 42 | 14 | 7 | 10 | 11 |
| BBL Cup | 2 | 0 | 0 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup |
| Points per game | 81.3 | 90.5 |
| 2FGP% | 54.4% | 56.6% |
| 3FGP% | 26.7% | 30.9% |
| FT% | 66.7% | 68.1% |
| Off rebounds | 12.7 | 12.5 |
| Def rebounds | 21.8 | 18.5 |
| Total rebounds | 34.6 | 31.0 |
| Assists per game | 16.8 | 18.0 |
| Turnovers per game | 11.5 | 9.0 |
| Steals per game | 7.7 | 11.5 |
| Blocks per game | 2.0 | 3.0 |
| Points per game of opponent | 79.6 | 95.5 |
| Opponent 2FGP% | 54.6% | 60.3% |
| Opponent 3FGP% | 33.6% | 45.5% |
Telekom Baskets Bonn Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Telekom Baskets Bonn Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




