

History:
Home court : St. Mary leisure Centre in Southampton
*In 1984 Solent Stars applied for voluntary liquidation in December 1984 despite leading the league and terminated the contract of their coach Jim Kelly and leading players to save money.**In 1990 Solent Stars dropped out of the top tier and would play their basketball in Division Four **2020-21 season was canceled due to covid-19 pandemic
League achievements:
British Division Two Champion -1980, 98British National Trophy Winner -1981 Brittish Cup Winner -1982, 83, 84 British Division One Champion -1983, 84, 89 British Division Three Champion -1992 British EBL Division Two Champion -1998 British EBL Division Two Semifinals -2012 British NBL Division Three Finalist -2019 British NBL Division Two Finalist -2022 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1980-81 | 2 | NBL D2 | | ||
| 1981-82 | 1 | NBL D1 | |||
| 1982-83 | 1 | NBL D1 | |||
| 1983-84 | 1 | NBL D1 | |||
| 1984-85? | 1 | NBL D1 | |||
| 1985-86? | 1 | NBL D1 | |||
| 1986-87? | 1 | NBL D1 | |||
| 1987-88 | 1 | BBL | |||
| 1988-89 | 1 | BBL | |||
| 1989-91 | 1 | BBL | | ||
| 1991-93 | 3 | NBL D3 | | ||
| 1993-97 | 2 | NBL D1 | |||
| 1997-99 | 3 | NBL D2 | | ||
| 1999-00 | 2 | NBL D1 | 3rd | ||
| 2000-03 | 2 | NBL Conference | 7th | ||
| 2003-05 | 2 | EBL D1 | |||
| 2005-06 | 2 | EBL D1 | 12th | ||
| 2006-07 | 2 | EBL D1 | 8th | ||
| 2007-10 | 4 | EBL D3 | |||
| 2010-11? | 4 | EBL D3 | | ||
| 2011-12 | 3 | EBL D2 | 5th | ||
| 2012-13 | 3 | EBL D2 | 11th | ||
| 2013-14 | 4 | EBL D3 | 7th | ||
| 2014-15 | 4 | NBL D3 | 4th | ||
| 2015-16? | 4 | NBL D3 | 3rd | ||
| 2016-21 | 6 | NBL D4 | 3rd | ||
| 2021-21 | 1 | NBL D1 | 15-7 | 3rd (South) | |
| 2021-22 | 1 | NBL D1 | 4th | ||
| 2022-23 | 1 | NBL D1 | 12-10 | 7th (South) |



