

| TRIA EKA AEL Limassol Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.3,2025Oct.3,25 | Cyprus | Regular Season - Round 1 RS Rd 1 | - | AEL Apollon | 80-62 ![]() |
| Oct.11,2025Oct.11,25 | Cyprus | Regular Season - Round 2 RS Rd 2 | - | AEK Larnaca AEL | 72-88 ![]() |
| Oct.19,2025Oct.19,25 | Cyprus | Regular Season - Round 3 RS Rd 3 | - | AEL Keravnos | 77-87 ![]() |
| Oct.24,2025Oct.24,25 | Cyprus | Regular Season - Round 4 RS Rd 4 | - | AEL APOEL | 77-96 ![]() |
| Nov.1,2025Nov.1,25 | Cyprus | Regular Season - Round 5 RS Rd 5 | - | Etha AEL | 88-79 ![]() |
| Nov.9,2025Nov.9,25 | Cyprus | Regular Season - Round 6 RS Rd 6 | - | AEL Digenis | 90-86 ![]() |
| Nov.15,2025Nov.15,25 | Cyprus | Regular Season - Round 7 RS Rd 7 | - | Paralimni AEL | 79-77 ![]() |
| Dec.5,2025Dec.5,25 | Cyprus | Regular Season - Round 9 RS Rd 9 | - | Achilleas K. AEL | 78-72 ![]() |
| Dec.12,2025Dec.12,25 | Cyprus | Regular Season - Round 10 RS Rd 10 | - | AEL Anorthosis | 84-82 ![]() |
| Dec.19,2025Dec.19,25 | Cyprus | Regular Season - Round 10 RS Rd 10 | - | AEL AEK Larnaca | 62-87 ![]() |
| Jan.4,2026Jan.4,26 | Cyprus | Regular Season - Round 11 RS Rd 11 | - | Keravnos AEL | 63-65 ![]() |
| Jan.12,2026Jan.12,26 | Cyprus | Regular Season - Round 12 RS Rd 12 | - | APOEL AEL | 103-89 ![]() |
| Jan.17,2026Jan.17,26 | Cyprus | Regular Season - Round 13 RS Rd 13 | - | AEL Etha | 105-83 ![]() |
| Jan.24,2026Jan.24,26 | Cyprus | Regular Season - Round 14 RS Rd 14 | - | Digenis AEL | 92-75 ![]() |
| Feb.2,2026Feb.2,26 | Cyprus | Regular Season - Round 15 RS Rd 15 | - | AEL Paralimni | 75-74 ![]() |
| Feb.7,2026Feb.7,26 | Cyprus | Regular Season - Round 16 RS Rd 16 | - | Anorthosis AEL | 93-89 ![]() |
| Feb.13,2026Feb.13,26 | Cyprus | Regular Season - Round 17 RS Rd 17 | - | AEL Achilleas K. | 76-65 ![]() |
| Mar.6,2026Mar.6,26 | Cyprus | Regular Season - Round 18 RS Rd 18 | - | Apollon AEL | 76-85 ![]() |
| Mar.21,2026Mar.21,26 | Cyprus | Regular Season - Round 19 RS Rd 19 | - | AEL APOEL | 78-64 ![]() |
| Mar.27,2026Mar.27,26 | Cyprus | Regular Season - Round 20 RS Rd 20 | - | Apollon AEL | 89-77 ![]() |
| Mar.31,2026Mar.31,26 | Cyprus | Regular Season - Round 20 RS Rd 20 | - | AEL Paralimni | 99-82 ![]() |
| Apr.4,2026Apr.4,26 | Cyprus | Regular Season - Round 21 RS Rd 21 | - | Keravnos AEL | 58-101 ![]() |
| Apr.8,2026Apr.8,26 | Cyprus | Regular Season - Round 21 RS Rd 21 | - | AEK Larnaca AEL | 71-78 ![]() |
| Apr.18,2026Apr.18,26 | Cyprus | Semi-Finals - Round 1 Semi Rd 1 | - | Keravnos AEL | 87-80 ![]() |
| Apr.22,2026Apr.22,26 | Cyprus | Semi-Finals - Round 2 Semi Rd 2 | - | AEL Keravnos | 81-85 ![]() |
| Apr.25,2026Apr.25,26 | Cyprus | Semi-Finals - Round 3 Semi Rd 3 | - | Keravnos AEL | 66-86 ![]() |
| Apr.29,2026Apr.29,26 | Cyprus | Semi-Finals - Round 4 Semi Rd 4 | - | AEL Keravnos | 87-82 ![]() |
| May 2,2026May 2,26 | Cyprus | Semi-Finals - Round 5 Semi Rd 5 | - | Keravnos AEL | 60-92 ![]() |





Cyprus
Apollon
AEK Larnaca
Keravnos
APOEL
Etha
Digenis
Paralimni
Achilleas K.
Anorthosis