

NAIA League Games/Schedule (2021-2022)
| SHU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 2021 | Day 20 | SHU - Grace | 60-89 ![]() | ||||
| Nov. 4, 2021 | Day 22 | SHU - Ohio Christian | 96-81 | ||||
| Nov. 6, 2021 | Day 24 | MSU-Northern - SHU | 91-77 ![]() | ||||
| Nov. 7, 2021 | Day 25 | MSU-Northern - SHU | 77-52 ![]() | ||||
| Nov. 10, 2021 | Day 28 | SHU - Madonna | 47-70 ![]() | ||||
| Nov. 13, 2021 | Day 31 | Lawrence Tech - SHU | 70-66 ![]() | ||||
| Nov. 17, 2021 | Day 35 | SHU - Concordia, MI | 61-66 ![]() | ||||
| Nov. 20, 2021 | Day 38 | Cornerstone - SHU | 88-60 ![]() | ||||
| Nov. 27, 2021 | Day 44 | Huntington - SHU | 87-71 ![]() | ||||
| Dec. 8, 2021 | Day 55 | SHU - Holy Cross Coll. | 62-60 | ||||
| Dec. 11, 2021 | Day 58 | UNOH - SHU | 64-55 ![]() | ||||
| Dec. 31, 2021 | Day 74 | SHU - Spring Arbor | 66-75 ![]() | ||||
| Jan. 5, 2022 | Day 79 | SHU - Lourdes | 58-76 ![]() | ||||
| Jan. 8, 2022 | Day 82 | Aquinas Coll. - SHU | 80-81 | ||||
| Jan. 12, 2022 | Day 86 | Indiana Tech (25) - SHU | 71-56 ![]() | ||||
| Jan. 15, 2022 | Day 89 | SHU - Lawrence Tech | 69-73 ![]() | ||||
| Jan. 19, 2022 | Day 93 | Madonna - SHU | 81-68 ![]() | ||||
| Jan. 22, 2022 | Day 96 | Rochester, MI - SHU | 78-62 ![]() | ||||
| Jan. 29, 2022 | Day 103 | SHU - Cornerstone | 81-84 ![]() | ||||
| Feb. 5, 2022 | Day 110 | UM-Dearborn - SHU | 72-88 | ||||
| Feb. 7, 2022 | Day 112 | Concordia, MI - SHU | 66-60 ![]() | ||||
| Feb. 9, 2022 | Day 114 | SHU - Indiana Tech (25) | 54-74 ![]() | ||||
| Feb. 12, 2022 | Day 117 | SHU - Aquinas Coll. | 75-65 | ||||
| Feb. 16, 2022 | Day 121 | Lourdes - SHU | 60-57 ![]() | ||||
| Feb. 19, 2022 | Day 124 | SHU - UNOH | 74-65 | ||||







