

| SHU Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.5,2025Nov.5,25 | NAIA | Regular Season - Round 22 RS Rd 22 | - | SHU Great Lakes Chr. | 73-75 ![]() |
| Nov.12,2025Nov.12,25 | NAIA | Regular Season - Round 29 RS Rd 29 | - | SHU Adrian | 73-61 ![]() |
| Nov.15,2025Nov.15,25 | NAIA | Regular Season - Round 32 RS Rd 32 | - | SHU East-West | 96-67 ![]() |
| Nov.19,2025Nov.19,25 | NAIA | Regular Season - Round 36 RS Rd 36 | - | Cornerstone SHU | 75-62 ![]() |
| Nov.22,2025Nov.22,25 | NAIA | Regular Season - Round 39 RS Rd 39 | - | SHU UM-Dearborn | 91-95 ![]() |
| Nov.25,2025Nov.25,25 | NAIA | Regular Season - Round 42 RS Rd 42 | - | Lawrence Tech SHU | 62-46 ![]() |
| Nov.29,2025Nov.29,25 | NAIA | Regular Season - Round 45 RS Rd 45 | - | SHU Miami Hamilton | History |
| Dec.3,2025Dec.3,25 | NAIA | Regular Season - Round 49 RS Rd 49 | - | UNOH SHU | 56-53 ![]() |
| Dec.6,2025Dec.6,25 | NAIA | Regular Season - Round 52 RS Rd 52 | - | SHU Defiance | 55-61 ![]() |
| Dec.13,2025Dec.13,25 | NAIA | Regular Season - Round 59 RS Rd 59 | - | Cleary SHU | 66-71 ![]() |
| Dec.15,2025Dec.15,25 | NAIA | Regular Season - Round 61 RS Rd 61 | - | SHUKuyper | 63-39 ![]() |
| Dec.17,2025Dec.17,25 | NAIA | Regular Season - Round 63 RS Rd 63 | - | SHU Madonna | 69-81 ![]() |
| Dec.20,2025Dec.20,25 | NAIA | Regular Season - Round 66 RS Rd 66 | - | Detroit SHU | History |
| Dec.20,2025Dec.20,25 | NCAA1 | Regular Season - Round 48 RS Rd 48 | - | SHU Detroit | 60-91 ![]() |
| Dec.22,2025Dec.22,25 | NAIA | Regular Season - Round 68 RS Rd 68 | - | BGSU SHU | History |
| Dec.22,2025Dec.22,25 | NCAA1 | Regular Season - Round 50 RS Rd 50 | - | SHU BGSU | 66-125 ![]() |
| Dec.30,2025Dec.30,25 | NAIA | Regular Season - Round 72 RS Rd 72 | - | Spring Arbor SHU | 89-53 ![]() |
| Jan.3,2026Jan.3,26 | NAIA | Regular Season - Round 76 RS Rd 76 | - | Aquinas Coll. SHU | 71-59 ![]() |
| Jan.7,2026Jan.7,26 | NAIA | Regular Season - Round 80 RS Rd 80 | - | Rochester, MI SHU | 78-56 ![]() |
| Jan.10,2026Jan.10,26 | NAIA | Regular Season - Round 83 RS Rd 83 | - | SHU Lourdes | 63-67 ![]() |
| Jan.14,2026Jan.14,26 | NAIA | Regular Season - Round 86 RS Rd 86 | - | SHU Indiana Tech | 67-95 ![]() |
| Jan.17,2026Jan.17,26 | NAIA | Regular Season - Round 89 RS Rd 89 | - | UM-Dearborn SHU | 103-107 ![]() |
| Jan.19,2026Jan.19,26 | NAIA | Regular Season - Round 89 RS Rd 89 | - | SHU Miami Hamilton | 64-48 ![]() |
| Jan.21,2026Jan.21,26 | NAIA | Regular Season - Round 93 RS Rd 93 | - | SHU Cornerstone | 77-94 ![]() |
| Jan.24,2026Jan.24,26 | NAIA | Regular Season - Round 96 RS Rd 96 | - | Defiance SHU | 78-86 ![]() |
| Jan.28,2026Jan.28,26 | NAIA | Regular Season - Round 99 RS Rd 99 | - | SHU UNOH | 67-65 ![]() |
| Jan.31,2026Jan.31,26 | NAIA | Regular Season - Round 102 RS Rd 102 | - | Madonna SHU | 90-67 ![]() |
| Feb.4,2026Feb.4,26 | NAIA | Regular Season - Round 105 RS Rd 105 | - | SHU Lawrence Tech | 58-63 ![]() |
| Feb.7,2026Feb.7,26 | NAIA | Regular Season - Round 108 RS Rd 108 | - | SHU Cleary | 65-66 ![]() |
| Feb.11,2026Feb.11,26 | NAIA | Regular Season - Round 112 RS Rd 112 | - | SHU Rochester, MI | 61-76 ![]() |
| Feb.14,2026Feb.14,26 | NAIA | Regular Season - Round 115 RS Rd 115 | - | SHU Aquinas Coll. | 81-89 ![]() |
| Feb.18,2026Feb.18,26 | NAIA | Regular Season - Round 119 RS Rd 119 | - | Indiana Tech SHU | 81-59 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Lourdes SHU | 67-62 ![]() |





NAIA
Great Lakes Chr.
Adrian
East-West
Cornerstone
UM-Dearborn
Lawrence Tech
Miami Hamilton
UNOH
Defiance
Cleary
Madonna
Detroit
NCAA1
BGSU
Spring Arbor
Aquinas Coll.
Rochester, MI
Lourdes
Indiana Tech