

Conference achievements:
MAAC Tournament Winner -2008, 09, 10, 26MAAC Tournament Finalist -2007, 17 MAAC Tournament Semifinals -2012, 16, 19 MAAC Regular Season Champion -2009, 10, 20, 21 MAAC Regular Season Runner-Up -2008 MAAC Regular Season Co-Runner-Up -2019
National achievements:
CBI Championship Winner -2014 |
Since 1994 |
Until 1994 |
Conference positions:
NCAA1 ( Metro Atlantic Athletic Conference) | |
| 1999-00 | 1st |
| 2000-04 | 3rd |
| 2004-05 | 10th |
| 2005-06 | 4th |
| 2006-07 | 3rd |
| 2007-08 | 2nd |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 7th |
| 2011-12 | 8th |
| 2012-13 | 9th |
| 2013-14 | 5th |
| 2014-15 | 8th |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 10th |
| 2018-19 | 2nd |
| 2019-20 | 1st |
| 2020-21 | 1st |
| 2021-22 | 3rd |
| 2022-23 | 4th (11-9), lost in Quarterfinals 65-71 to Niagara |
| 2023-24 | 11th (MAAC) (3-17) |
| 2024-25 | 9th (MAAC) (9-11), lost in 1/8 Finals 76-78 to Rider |
| 2025-26 | 3rd (MAAC) (13-7) |





NCAA1 (
Metro Atlantic Athletic Conference)