2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Brazil166262
AverageTotal

Season statistic 2026

NameBrazil
Points per game75.9
2FGP%51.6%
3FGP%31.1%
FT%73.4%
Off rebounds9.8
Def rebounds27.1
Total rebounds36.8
Assists per game16.9
Turnovers per game12.9
Steals per game6.6
Blocks per game2.5
Points per game of opponent69.3
Opponent 2FGP%46.0%
Opponent 3FGP%25.8%

Sesi/Franca Statistics 2026 - Brazil

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
29 gIs AijUIs, eRFjij 09 556 72-2100-3072-8403793402596997061000
34 dIs AijUIs, kajaZaus 08 716 75-4106-3895-50075430985200308085096
23 miQMIsi dR SMQRu S. 08 793 30-0163-0651-7853640999254050398074044
12 yRQQRaQi, eifiRl 08 779 50-3091-3208-979442018989007303056068
21 OiQIda, vuZaijI 00 512 93-7608-7107-0385771899499151009050
32 ziZVsIj, giLad 01 947 04-5209-7954-753575253062005014019
7 XaZIlaja, HuDI 08 500 98-3501-5208-06059279525120512640
13 CIlajsVa, vuas 07 020 06-574-0500-073909865743068654
24 AaRTRQU, vuZis 4 037 09-9201-977-8495514005973639
11 CisUQI, SlRxijdQR 05 27 2-085-076-00803900061175307
15 gIQjRllRs, kaUhIQ 2 88 8-058-027-49347000195701
30 wIlRdI, SjUIjaI 09 66 01-910-53-894240101009600
10 OaQRs, vuZis 3 79 0-75-40-990597917095
26 CajUQi, ORdQI 3 54 5-20-90-937219111012
16 SMQRu, KRlTaj 8 98 5-61-15-0187011511520
43 bIQRaQi, SQUhuQ 5 04 7-81-71-19979319569
6 AIlijI, mQujI 8 86 0-90-60-992005430788
17 PlaLRaQi, gijalI 0 3 0-01-11-10101510190
14 vIQRjJI, eifiRl 9 2 1-11-11-10101011111

Sesi/Franca Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
32 ziZVsIj, giLad 00 506 97-3398-8570-7367176500607000084081
9 gais, vuZis 2 989 55-3695-8597-580255399591452032056
14 dR Oiuli, GRIQDajhI 00 550 90-7193-8252-7433732329107490038065
15 eIdQaDuRJ, vuas 00 990 99-7204-7503-950394790597055300120
3 mRjjRUU, CIQdRQI 00 945 50-7601-7703-91402989496310801483
6 yRlaZaI, CQasUaijI 01 067 53-359-907-919879860190950421000
10 viURQJi, zuij 00 991 8-0302-3109-03004069396901006085
58 miQMIsi, OiulI 2 032 91-5901-902-074090260860004281
12 bajRaQI, eifiRl 00 953 06-927-0900-0206553069301403269
34 dIs AijUIs, kajaZaus 4 58 5-61-03-8536090090000
13 CIlajsVa, vuas 8 99 5-41-01-10091901080
7 XaZIlaja, HuDI 9 04 9-91-91-01994511973
30 kisZIjZRlIs v. 0 0 1-11-11-11111111111

Sesi/Franca Statistics 2025-2026 - Brazil

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 gais, vuZis 35 0339 069-59422-599075-06140914946075013450043617641
14 dR Oiuli, GRIQDajhI 70 0935 059-91443-906022-952339625779908131980158660165
32 ziZVsIj, giLad 76 0982 005-02925-024075-089590510890596653231876467
3 mRjjRUU, CIQdRQI 33 0560 031-93835-08547-20586409509301275043355768
12 bajRaQI, eifiRl 37 0067 25-07573-00521-097400389947329549152700333
10 viURQJi, zuij 33 0999 72-01844-95060-206090092913077809017701773
15 eIdQaDuRJ, vuas 79 206 69-03081-08580-603700908831002730659713524
6 yRlaZaI, CQasUaijI 73 639 053-9130-0047-007012040961592205283574311
58 miQMIsi, OiulI 59 880 65-03996-2337-44034163575792096517946
34 dIs AijUIs, kajaZaus 77 533 77-4007-8103-9390967290390150607327
13 CIlajsVa, vuas 90 67 05-029-010-50629033565504
7 XaZIlaja, HuDI 04 60 6-910-25-8320704097189995
4 ChiLRs, giLad 8 92 3-89-55-7009170110204
19 SMQRu, KRlTaj 5 01 7-31-11-11001711065
20 yiDujdRs, whiFlIQ 7 90 5-71-99-90101501569
17 yRlaJiUUa, buQalI 0 9 1-01-10-90101111100
26 CIuUI, ORdQI 0 0 1-11-11-11111111111
30 kisZIjZRlIs v. 0 8 1-01-01-1111191111-7