2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Brazil156162
AverageTotal

Season statistic 2026

NameBrazil
Points per game77.5
2FGP%52.4%
3FGP%31.8%
FT%73.6%
Off rebounds9.9
Def rebounds26.7
Total rebounds36.6
Assists per game17.3
Turnovers per game13.0
Steals per game7.0
Blocks per game2.5
Points per game of opponent69.4
Opponent 2FGP%45.7%
Opponent 3FGP%26.2%

Sesi/Franca Statistics 2026 - Brazil

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
29 gIs AijUIs, eRFjij 00 518 73-4201-7773-8005713502926990083005
34 dIs AijUIs, kajaZaus 03 569 70-8304-3595-51055376985400308038098
23 miQMIsi dR SMQRu S. 03 718 31-0173-0451-7853690049255050393073042
12 yRQQRaQi, eifiRl 03 712 92-7206-3707-99938625980207707098088
21 OiQIda, vuZaijI 01 946 93-7408-5207-0375053349399198009092
32 ziZVsIj, giLad 2 973 03-5700-5454-75392575108200901123
7 XaZIlaja, HuDI 03 924 97-722-5308-06099671569220922086
13 CIlajsVa, vuas 05 062 06-554-0500-073909865743068656
24 AaRTRQU, vuZis 4 037 09-9201-977-8495514005973639
15 gIQjRllRs, kaUhIQ 6 83 8-058-027-49347000195701
11 CisUQI, SlRxijdQR 09 62 2-089-006-00803900041155903
30 wIlRdI, SjUIjaI 00 64 01-910-53-894240101009600
10 OaQRs, vuZis 3 79 0-75-40-990597917095
26 CajUQi, ORdQI 3 54 5-20-90-937219111012
16 SMQRu, KRlTaj 8 98 5-61-15-0187011511520
43 bIQRaQi, SQUhuQ 5 04 7-81-71-19979319569
6 AIlijI, mQujI 3 33 0-00-80-99865831788
17 PlaLRaQi, gijalI 0 3 0-01-11-10101510190
14 vIQRjJI, eifiRl 9 2 1-11-11-10101011111

Sesi/Franca Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
32 ziZVsIj, giLad 00 506 97-3398-8570-7367176500607000084081
9 gais, vuZis 2 989 55-3695-8597-580255399591452032056
14 dR Oiuli, GRIQDajhI 00 550 90-7193-8252-7433732329107490038065
15 eIdQaDuRJ, vuas 00 990 99-7204-7503-950394790597055300120
3 mRjjRUU, CIQdRQI 00 945 50-7601-7703-91402989496310801483
6 yRlaZaI, CQasUaijI 01 067 53-359-907-919879860190950421000
10 viURQJi, zuij 00 991 8-0302-3109-03004069396901006085
58 miQMIsi, OiulI 2 032 91-5901-902-074090260860004281
12 bajRaQI, eifiRl 00 953 06-927-0900-0206553069301403269
34 dIs AijUIs, kajaZaus 4 58 5-61-03-8536090090000
13 CIlajsVa, vuas 8 99 5-41-01-10091901080
7 XaZIlaja, HuDI 9 04 9-91-91-01994511973
30 kisZIjZRlIs v. 0 0 1-11-11-11111111111

Sesi/Franca Statistics 2025-2026 - Brazil

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 gais, vuZis 35 0339 069-59422-599075-06140914946075013450043617641
14 dR Oiuli, GRIQDajhI 70 0935 059-91443-906022-952339625779908131980158660165
32 ziZVsIj, giLad 76 0982 005-02925-024075-089590510890596653231876467
3 mRjjRUU, CIQdRQI 33 0560 031-93835-08547-20586409509301275043355768
12 bajRaQI, eifiRl 37 0067 25-07573-00521-097400389947329549152700333
10 viURQJi, zuij 33 0999 72-01844-95060-206090092913077809017701773
15 eIdQaDuRJ, vuas 79 206 69-03081-08580-603700908831002730659713524
6 yRlaZaI, CQasUaijI 73 639 053-9130-0047-007012040961592205283574311
58 miQMIsi, OiulI 59 880 65-03996-2337-44034163575792096517946
34 dIs AijUIs, kajaZaus 77 533 77-4007-8103-9390967290390150607327
13 CIlajsVa, vuas 90 67 05-029-010-50629033565504
7 XaZIlaja, HuDI 04 60 6-910-25-8320704097189995
4 ChiLRs, giLad 8 92 3-89-55-7009170110204
19 SMQRu, KRlTaj 5 01 7-31-11-11001711065
20 yiDujdRs, whiFlIQ 7 90 5-71-99-90101501569
17 yRlaJiUUa, buQalI 0 9 1-01-10-90101111100
26 CIuUI, ORdQI 0 0 1-11-11-11111111111
30 kisZIjZRlIs v. 0 8 1-01-01-1111191111-7