

| Sayago Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Jun.5,2026Jun.5,26 | Uruguay | Regular Season - Round 2 RS Rd 2 | - | O.Mundial Sayago | 79-66 ![]() |
| Jun.11,2026Jun.11,26 | Uruguay | Regular Season - Round 4 RS Rd 4 | - | Sayago Trouville | 79-93 ![]() |
| Jun.17,2026Jun.17,26 | Uruguay | Regular Season - Round 5 RS Rd 5 | - | Verdirrojo Sayago | 82-68 ![]() |
| Jun.24,2026Jun.24,26 | Uruguay | Regular Season - Round 8 RS Rd 8 | - | Urupan Sayago | 75-82 ![]() |
| Jun.30,2026Jun.30,26 | Uruguay | Regular Season - Round 10 RS Rd 10 | - | Sayago Montevideo | 90-83 ![]() |
| Jul.4,2026Jul.4,26 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Lagomar Sayago | 90-88 ![]() |
| Jul.7,2026Jul.7,26 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Sayago L.Borges | 77-60 ![]() |
| Jul.10,2026Jul.10,26 | Uruguay | Regular Season - Round 15 RS Rd 15 | - | Albatros - Sayago | 72-87 ![]() |
| Jul.13,2026Jul.13,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | Sayago Colon | 90-63 ![]() |
| Jul.17,2026Jul.17,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Marne Sayago | 73-77 ![]() |
| Jul.20,2026Jul.20,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | Sayago Stockolmo | 66-75 ![]() |
| Jul.24,2026Jul.24,26 | Uruguay | Regular Season - Round 19 RS Rd 19 | - | Tabare Sayago | 86-91 ![]() |
| Jul.27,2026Jul.27,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | Sayago Olimpia | 78-90 ![]() |
| Aug.1,2026Aug.1,26 | Uruguay | Second Stage - Round 1 SS Rd 1 | - | Trouville Sayago | 72-64 ![]() |
| Aug.8,2026Aug.8,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | Sayago Stockolmo | 73-77 ![]() |
| Aug.11,2026Aug.11,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Lagomar Sayago | 78-68 ![]() |
| Aug.14,2026Aug.14,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Sayago Urupan | 64-63 ![]() |
| Aug.18,2026Aug.18,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | Olimpia Sayago | 76-63 ![]() |
| Aug.21,2026Aug.21,26 | Uruguay | Second Stage - Round 7 SS Rd 7 | - | Tabare Sayago | 68-71 ![]() |
| Aug.26,2026Aug.26,26 | Uruguay | Second Stage - Round 8 SS Rd 8 | - | Sayago Verdirrojo | 80-53 ![]() |
| Sep.3,2026Sep.3,26 | Uruguay | Quarter-Finals - Round 1 Quarter Rd 1 | - | Stockolmo Sayago | 65-71 ![]() |
| Sep.7,2026Sep.7,26 | Uruguay | Quarter-Finals - Round 2 Quarter Rd 2 | - | Sayago Stockolmo | 80-67 ![]() |
| Sep.14,2026Sep.14,26 | Uruguay | Semi-Finals - Round 1 Semi Rd 1 | - | Trouville Sayago | 88-81 ![]() |
| Sep.17,2026Sep.17,26 | Uruguay | Semi-Finals - Round 2 Semi Rd 2 | - | Sayago Trouville | 97-74 ![]() |
| Sep.21,2026Sep.21,26 | Uruguay | Semi-Finals - Round 3 Semi Rd 3 | - | Trouville Sayago | 81-64 ![]() |
| Sep.24,2026Sep.24,26 | Uruguay | Semi-Finals - Round 4 Semi Rd 4 | - | Trouville Sayago | 83-81 ![]() |




Uruguay
O.Mundial
Trouville
Verdirrojo
Urupan
Montevideo
Lagomar
L.Borges
Colon
Marne
Stockolmo
Tabare
Olimpia