

Brazilian League Games/Schedule (2024)
| Sao Paulo Games/Schedule | |||||||
| Regular Season | |||||||
| Jun. 21, 2024 | Round 1 | Sao Paulo - Coritiba | 90-72 | ||||
| Jun. 20, 2024 | Round 1 | Corinthians - Sao Paulo | 91-59 ![]() | ||||
| Jun. 22, 2024 | Round 2 | Caxias do Sul - Sao Paulo | 82-83 | ||||
| Jun. 25, 2024 | Round 3 | ADRM - Sao Paulo | 65-104 | ||||
| Jun. 26, 2024 | Round 4 | Sao Paulo - Pato | 77-86 ![]() | ||||
| Jun. 27, 2024 | Round 4 | Campo Mourao - Sao Paulo | 61-92 | ||||
| Jul. 12, 2024 | Round 7 | Vasco da Gama - Sao Paulo | 51-71 | ||||
| Jul. 13, 2024 | Round 7 | Sao Paulo - Sao Jose | 77-92 ![]() | ||||
| Jul. 14, 2024 | Round 8 | Botafogo - Sao Paulo | 89-86 ![]() | ||||
| Jul. 15, 2024 | Round 9 | Sao Paulo - SESI Franca | 81-90 ![]() | ||||
| Jul. 17, 2024 | Round 10 | Flamengo - Sao Paulo | 100-94 ![]() | ||||
| Jul. 19, 2024 | Round 11 | Uniao Corinthians - Sao Paulo | 59-70 | ||||
| Second Stage | |||||||
| Aug. 24, 2024 | Round 1 | Botafogo - Sao Paulo | 76-80 | ||||
| Aug. 25, 2024 | Round 1 | Sao Paulo - Mogi | 79-74 | ||||
| Aug. 26, 2024 | Round 2 | Sao Paulo - Brasilia | 94-91 | ||||
| Aug. 28, 2024 | Round 3 | Sao Paulo - Ponta Grossa | 78-70 | ||||
| Aug. 29, 2024 | Round 4 | Sao Paulo - Botafogo | 83-82 | ||||







