

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Puerto Rico | 23 | 6 | 4 | 5 | 8 |
AverageTotal
Season statistic 2026
| Name | Puerto Rico |
| Points per game | 83.1 |
| 2FGP% | 54.9% |
| 3FGP% | 34.2% |
| FT% | 74.7% |
| Off rebounds | 8.5 |
| Def rebounds | 21.8 |
| Total rebounds | 30.3 |
| Assists per game | 20.5 |
| Turnovers per game | 10.1 |
| Steals per game | 6.7 |
| Blocks per game | 1.9 |
| Points per game of opponent | 87.5 |
| Opponent 2FGP% | 60.3% |
| Opponent 3FGP% | 33.5% |
Santeros de Aguada Statistics 2026 - Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




