

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Daeqwon Plowden ![]() | $636,434 | ||||
DaQuan Jeffries ![]() | $2,743,776 | $3,080,918 | |||
De'Andre Hunter ![]() | $23,303,571 | $24,910,714 | |||
DeMar DeRozan ![]() | $24,570,000 | $25,740,000 | |||
Devin Carter ![]() | $4,923,720 | $5,158,080 | $7,370,896 | $10,931,038 | |
Dexter Dennis ![]() | $2,048,494 | ||||
Domantas Sabonis ![]() | $43,636,000 | $46,772,000 | $49,908,000 | ||
Doug McDermott ![]() | $3,634,153 | ||||
Drew Eubanks ![]() | $4,750,000 | ||||
Dylan Cardwell ![]() | $1,218,461 | $2,150,917 | $2,525,901 | ||
Isaiah Stevens ![]() | $636,435 | ||||
Keegan Murray ![]() | $11,144,093 | $14,699,059 | |||
Killian Hayes ![]() | $751,318 | ||||
Malik Monk ![]() | $18,797,619 | $20,190,035 | $21,582,451 | ||
Maxime Raynaud ![]() | $1,272,870 | $2,150,917 | |||
Mitch Mascari ![]() | $1,272,870 | ||||
Nique Clifford ![]() | $3,108,120 | $3,263,400 | |||
Patrick Baldwin Jr. ![]() | $160,857 | ||||
Precious Achiuwa ![]() | $2,453,285 | ||||
Russell Westbrook ![]() | $3,468,960 | ||||
Zach LaVine ![]() | $45,999,660 | $48,967,380 | |||
| Total: | $200,530,696 | $197,083,420 | $81,387,248 | $10,931,038 |







