

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 6 | 1 | 3 | 0 | 2 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 60.3 |
| 2FGP% | 39.8% |
| 3FGP% | 20.8% |
| FT% | 67.2% |
| Off rebounds | 9.7 |
| Def rebounds | 27.0 |
| Total rebounds | 36.7 |
| Assists per game | 9.5 |
| Turnovers per game | 22.3 |
| Steals per game | 9.5 |
| Blocks per game | 1.2 |
| Points per game of opponent | 87.3 |
| Opponent 2FGP% | 56.9% |
| Opponent 3FGP% | 32.4% |
Sabios Azucareros Manizales Statistics 2026 - Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sabios Azucareros Manizales Statistics 2026 - Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




