

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| German DBBL | 25 | 10 | 3 | 7 | 5 |
| Eurocup | 6 | 0 | 3 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | German DBBL | Eurocup |
| Points per game | 74.0 | 65.8 |
| 2FGP% | 48.5% | 44.4% |
| 3FGP% | 30.1% | 30.6% |
| FT% | 81.1% | 82.9% |
| Off rebounds | 9.0 | 8.5 |
| Def rebounds | 24.1 | 22.7 |
| Total rebounds | 33.0 | 31.2 |
| Assists per game | 16.1 | 15.2 |
| Turnovers per game | 13.1 | 18.7 |
| Steals per game | 9.1 | 8.8 |
| Blocks per game | 3.2 | 2.3 |
| Points per game of opponent | 66.7 | 80.3 |
| Opponent 2FGP% | 44.2% | 50.4% |
| Opponent 3FGP% | 28.2% | 27.8% |
Saarlouis Royals Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Saarlouis Royals Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




