

Argentinian League Games/Schedule (2013-2014)
| Regatas C. Games/Schedule | ||||
| Oct. 12, 2013 | eIujd 6 (eRDuliQ ARisIj ) | ruaBsi-eRDiUis C. | 75-92 | |
| Oct. 9, 2013 | eIujd 6 (eRDuliQ ARisIj ) | SURjis-eRDiUis C. | 75-70 Pw | |
| Oct. 18, 2013 | eIujd 4 (eRDuliQ ARisIj ) | eRDiUis C.-AaIjasUi | 25-96 | |
| Oct. 20, 2013 | eIujd 3 (eRDuliQ ARisIj ) | eRDiUis C.-qsUudaij.CIj. | 94-07 | |
| Oct. 23, 2013 | eIujd 0 (eRDuliQ ARisIj ) | eRDiUis C.-vaMRQUid A. | 19-02 | |
| Oct. 25, 2013 | eIujd 1 (eRDuliQ ARisIj ) | eRDiUis C.-PlaBpaZI vm | 21-12 | |
| Nov. 1, 2013 | eIujd 9 (eRDuliQ ARisIj ) | vaMRQUid A.-eRDiUis C. | 26-90 | |
| Nov. 3, 2013 | eIujd 2 (eRDuliQ ARisIj ) | PlaBpaZI vm-eRDiUis C. | 92-76 | |
| Nov. 8, 2013 | eIujd 7 (eRDuliQ ARisIj ) | vi tjaIj-eRDiUis C. | 95-75 | |
| Nov. 10, 2013 | eIujd 65 (eRDuliQ ARisIj ) | eRDiUis C.-vi tjaIj | 29-96 | |
| Nov. 15, 2013 | eIujd 66 (eRDuliQ ARisIj ) | AaIjasUi-eRDiUis C. | 13-26 | |
| Nov. 17, 2013 | eIujd 68 (eRDuliQ ARisIj ) | qsUudaij.CIj.-eRDiUis C. | 91-25 | |
| Nov. 22, 2013 | eIujd 64 (eRDuliQ ARisIj ) | eRDiUis C.-ruaBsi | 26-91 | |
| Nov. 24, 2013 | eIujd 63 (eRDuliQ ARisIj ) | eRDiUis C.-SURjis | 74-13 | |
| Nov. 29, 2013 | eIujd 6 (ARZIjd AUiDR ) | eRDiUis C.-PMQis | 75-07 | |
| Dec. 2, 2013 | eIujd 8 (ARZIjd AUiDR ) | eRDiUis C.-mIZi zQs | 19-14 | |
| Dec. 6, 2013 | eIujd 4 (ARZIjd AUiDR ) | ORjiQIl-eRDiUis C. | 75-21 | |
| Dec. 8, 2013 | eIujd 3 (ARZIjd AUiDR ) | SQDRjUajI-eRDiUis C. | 25-22 | |
| Dec. 13, 2013 | eIujd 0 (ARZIjd AUiDR ) | eRDiUis C.-PlaBpaZI vm | 77-91 | |
| Dec. 15, 2013 | eIujd 1 (ARZIjd AUiDR ) | eRDiUis C.-vaMRQUid A. | 21-91 | |
| Jan. 8, 2014 | eIujd 9 (ARZIjd AUiDR ) | qsUudaij.CIj.-eRDiUis C. | 12-28 | |
| Jan. 10, 2014 | eIujd 2 (ARZIjd AUiDR ) | AaIjasUi-eRDiUis C. | 28-78 | |
| Jan. 13, 2014 | eIujd 7 (ARZIjd AUiDR ) | eRDiUis C.-WuMRQ-qsU.mihai | 28-93 | |
| Jan. 15, 2014 | eIujd 65 (ARZIjd AUiDR ) | eRDiUis C.-rualBRs bO | 71-12 | |
| Jan. 20, 2014 | eIujd 66 (ARZIjd AUiDR ) | eRDiUis C.-vi tjaIj | 72-12 | |
| Jan. 22, 2014 | eIujd 68 (ARZIjd AUiDR ) | vi tjaIj-eRDiUis C. | 93-99 | |
| Jan. 26, 2014 | eIujd 64 (ARZIjd AUiDR ) | SURjis-eRDiUis C. | 28-75 | |
| Jan. 28, 2014 | eIujd 63 (ARZIjd AUiDR ) | ruaBsi-eRDiUis C. | 93-75 | |
| Jan. 31, 2014 | eIujd 60 (ARZIjd AUiDR ) | eRDiUis C.-GqCe ojdilI | 99-10 | |
| Feb. 13, 2014 | eIujd 67 (ARZIjd AUiDR ) | PMQis-eRDiUis C. | 92-25 Pw | |
| Feb. 15, 2014 | eIujd 85 (ARZIjd AUiDR ) | mIZi zQs-eRDiUis C. | 28-91 | |
| Feb. 21, 2014 | eIujd 86 (ARZIjd AUiDR ) | eRDiUis C.-ORjiQIl | 25-91 ![]() | |
| Feb. 23, 2014 | eIujd 88 (ARZIjd AUiDR ) | eRDiUis C.-SQDRjUajI | 93-650 | |
| Feb. 28, 2014 | eIujd 84 (ARZIjd AUiDR ) | PlaBpaZI vm-eRDiUis C. | 20-28 | |
| Feb. 26, 2014 | eIujd 84 (ARZIjd AUiDR ) | eRDiUis C.-vijus | 72-07 | |
| Mar. 2, 2014 | eIujd 83 (ARZIjd AUiDR ) | vaMRQUid A.-eRDiUis C. | 13-26 | |
| Mar. 21, 2014 | eIujd 89 (ARZIjd AUiDR ) | WuMRQ-qsU.mihai-eRDiUis C. | 73-651 | |
| Mar. 18, 2014 | eIujd 89 (ARZIjd AUiDR ) | vijus-eRDiUis C. | 27-71 | |
| Mar. 23, 2014 | eIujd 82 (ARZIjd AUiDR ) | rualBRs bO-eRDiUis C. | 97-91 | |
| Mar. 26, 2014 | eIujd 82 (ARZIjd AUiDR ) | GqCe ojdilI-eRDiUis C. | 21-27 Pw | |
| Mar. 29, 2014 | eIujd 87 (ARZIjd AUiDR ) | eRDiUis C.-qsUudaij.CIj. | 27-23 | |
| Mar. 31, 2014 | eIujd 45 (ARZIjd AUiDR ) | eRDiUis C.-AaIjasUi | 20-13 | |
| Apr. 3, 2014 | eIujd 46 (ARZIjd AUiDR ) | eRDiUis C.-SURjis | 21-90 | |
| Apr. 5, 2014 | eIujd 48 (ARZIjd AUiDR ) | eRDiUis C.-ruaBsi | 92-94 | |
| Apr. 23, 2014 | eIujd 6 (ruiQURQ-yajils ) | eRDiUis C.-ruaBsi | 78-24 | |
| Apr. 25, 2014 | eIujd 8 (ruiQURQ-yajils ) | eRDiUis C.-ruaBsi | 78-92 | |
| Apr. 29, 2014 | eIujd 4 (ruiQURQ-yajils ) | ruaBsi-eRDiUis C. | 97-99 | |
| May. 1, 2014 | eIujd 3 (ruiQURQ-yajils ) | ruaBsi-eRDiUis C. | 92-25 | |
| May. 7, 2014 | eIujd 6 (ARBa-yajils ) | eRDiUis C.-SQDRjUajI | 99-17 | |
| May. 9, 2014 | eIujd 8 (ARBa-yajils ) | eRDiUis C.-SQDRjUajI | 93-12 | |
| May. 12, 2014 | eIujd 4 (ARBa-yajils ) | SQDRjUajI-eRDiUis C. | 12-98 | |
| May. 21, 2014 | eIujd 6 (yajils ) | eRDiUis C.-ORjiQIl | 21-99 | |
| May. 23, 2014 | eIujd 8 (yajils ) | eRDiUis C.-ORjiQIl | 28-654 | |
| May. 27, 2014 | eIujd 4 (yajils ) | ORjiQIl-eRDiUis C. | 73-99 | |
| May. 29, 2014 | eIujd 3 (yajils ) | ORjiQIl-eRDiUis C. | 70-76 | |
| Jun. 2, 2014 | eIujd 0 (yajils ) | eRDiUis C.-ORjiQIl | 653-94 | |
| Jun. 5, 2014 | eIujd 1 (yajils ) | ORjiQIl-eRDiUis C. | 22-94 | |
Basketball Champions League Americas Games/Schedule (2014)
| Regatas C. Games/Schedule | ||||
| Feb. 7, 2014 | Round 7 (Preliminary Round ) | Regatas C.-Brasilia | 80-78 OT | |
| Feb. 8, 2014 | Round 8 (Preliminary Round ) | Regatas C.-Marinos | 93-95 | |
| Feb. 9, 2014 | Round 9 (Preliminary Round ) | Halc.Xalapa-Regatas C. | 63-84 | |
| Mar. 7, 2014 | Round 4 (Second Stage ) | Regatas C.-Pinheiros/Sky | 91-93 OT | |
| Mar. 8, 2014 | Round 5 (Second Stage ) | Arecibo-Regatas C. | 80-93 | |
| Mar. 9, 2014 | Round 6 (Second Stage ) | Aguada-Regatas C. | 72-70 OT | |






