

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 30 | 10 | 5 | 5 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 78.5 |
| 2FGP% | 48.4% |
| 3FGP% | 32.9% |
| FT% | 66.6% |
| Off rebounds | 11.3 |
| Def rebounds | 25.0 |
| Total rebounds | 36.2 |
| Assists per game | 15.3 |
| Turnovers per game | 14.3 |
| Steals per game | 7.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 77.2 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 28.2% |
Refitel Nadunet Basquet Lliria Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




