

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 29 | 13 | 2 | 11 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 86.3 |
| 2FGP% | 56.0% |
| 3FGP% | 31.2% |
| FT% | 69.0% |
| Off rebounds | 12.0 |
| Def rebounds | 28.4 |
| Total rebounds | 40.4 |
| Assists per game | 17.5 |
| Turnovers per game | 14.9 |
| Steals per game | 10.8 |
| Blocks per game | 3.0 |
| Points per game of opponent | 69.0 |
| Opponent 2FGP% | 46.6% |
| Opponent 3FGP% | 25.7% |
Real Madrid U22 team Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




