

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 40 | 9 | 11 | 8 | 12 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 89.0 |
| 2FGP% | 53.7% |
| 3FGP% | 32.9% |
| FT% | 70.7% |
| Off rebounds | 9.5 |
| Def rebounds | 26.7 |
| Total rebounds | 36.2 |
| Assists per game | 16.4 |
| Turnovers per game | 12.5 |
| Steals per game | 7.0 |
| Blocks per game | 3.4 |
| Points per game of opponent | 92.0 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 33.4% |
Rayos de Hermosillo Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




