

History:Founded: 1967 (as Fleron Basket Club)
In 2000, Fleron Basket Club decided to merge with BC Hannut and Essor Hannut, relocating to the city of Liege
League achievements:
Belgian League Finalist -2004, 10Belgian League Semifinals -2006, 24 Belgian League Regular Season Champion -2010 Belgian Cup Winner -2004 Belgian Cup Finalist -2007, 15 Belgian Cup Semifinals -2014 Belgian Supercup Winner -2009 Belgian Supercup Finalist -2016
European cups:
2001-2002: Korac Cup2002-2003: FIBA Champions Cup: took 6th place (2-7) in Group B of West Conference 2004-2005: 2006-2007: FIBA EuroCup: took 1st place (3-1) in Group E, took 4th place (1-5) in Group I 2008-2009: EuroChallenge: took 1st place (6-0) in Group A of Regular Season, took 3rd place (2-4) in Group I of Top16 2009-2010: Eurochallenge: took 1st place (5-1) in Group E of Regular Season, took 4th place (1-5) in Group J in Last16 2010-2011: 2021-2022: 2022-2023: 2023-2024: 2023-2024:
European cups: achievements:European North Basketball League Semifinals -2024 |
Since 2024 |
2018-2024 |
2017-2018 |
Until 2017 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1998-99 | 2 | Division II | 2nd | |||
| 1999-00? | 2 | Division II | 4th | |||
| 2000-01? | 1 | Division I | 13-13 | 7th, lost in Quarterfinals 0-2 to Charleroi | ||
| 2001-02? | 1 | Division I | 10-10 | 6th (3 Stretch-Top Bingoal Bree BBC 1904 14-6), lost in Quarterfinals 1-2 to Mons-Hainaut | Korac Cup | |
| 2002-03 | 1 | Division I | 9-11 | 6th | FIBA Champions Cup: took 6th place (2-7) in Group B of West Conference | |
| 2003-04? | 1 | Division I | 24-12 | 3rd | Winner | |
| 2004-05 | 1 | Division I | 19-17 | 5th | ||
| 2005-06? | 1 | Division I | 18-14 | 4th, lost in Semis 0-2 to Oostende | ||
| 2006-07 | 1 | Division I | 13-23 | 8th | Finalist | FIBA EuroCup: took 1st place (3-1) in Group E, took 4th place (1-5) in Group I |
| 2007-08 | 1 | Division I | 20-16 | 5th, lost in Quarterfinals 0-2 to Mons-Hainaut | ||
| 2008-09 | 1 | Division I | 15-17 | 5th, lost in Q-Finals 1-2 to Antwerp Giants | Finalist | |
| 2009-10 | 1 | Division I | 23-9 | 1st | ||
| 2010-11? | 1 | Division I | 10-22 | 8th | EuroChallenge: took 3rd place (3-3) in Group D of Regular Season | |
| 2011-12 | 1 | Ethias | 12-20 | 8th | ||
| 2012-13 | 1 | Ethias | 9-19 | 7th | ||
| 2013-14 | 1 | Ethias | 22-14 | 5th, lost in Q-Finals 1-2 to Okapi Aalst | ||
| 2014-15? | 1 | Scooore | 11-9 | 6th, lost in Q-Finals 1-2 to Okapi Aalst | Finalist | |
| 2015-16 | 1 | Scooore | 9-11 | 8th, lost in Q-Finals 0-2 to Oostende | ||
| 2016-17 | 1 | Euromillions | 6-30 | 10th | ||
| 2017-18 | 1 | Euromillions | 8-27 | 9th | ||
| 2018-19? | 1 | Euromillions | 7-28 | 10th | ||
| 2019-20 | 1 | Euromillions | 1-16 | 10th | ||
| 2020-21? | 1 | Euromillions | 6-20 | 9th | ||
| 2021-22 | 1 | PBL | 7th | |||
| 2022-23 | 1 | PBL | 9th | |||
| 2023-24 | 1 | PBL | 4th | |||






