

Argentinian League Games/Schedule (2013-2014)
| Quilmes MP Games/Schedule | ||||
| Oct. 11, 2013 | eIujd 6 (eRDuliQ ARisIj ) | ORjiQIl-rualBRs bO | 76-21 | |
| Oct. 13, 2013 | eIujd 8 (eRDuliQ ARisIj ) | SQDRjUajI-rualBRs bO | 21-25 | |
| Oct. 18, 2013 | eIujd 4 (eRDuliQ ARisIj ) | rualBRs bO-GqCe ojdilI | 22-90 | |
| Oct. 20, 2013 | eIujd 3 (eRDuliQ ARisIj ) | rualBRs bO-vijus | 21-17 | |
| Oct. 23, 2013 | eIujd 0 (eRDuliQ ARisIj ) | rualBRs bO-PMQis | 92-12 | |
| Oct. 25, 2013 | eIujd 1 (eRDuliQ ARisIj ) | rualBRs bO-mIZi zQs | 95-12 Pw | |
| Oct. 31, 2013 | eIujd 9 (eRDuliQ ARisIj ) | PMQis-rualBRs bO | 94-17 | |
| Nov. 2, 2013 | eIujd 2 (eRDuliQ ARisIj ) | mIZi zQs-rualBRs bO | 02-15 | |
| Nov. 9, 2013 | eIujd 7 (eRDuliQ ARisIj ) | rualBRs bO-WuMRQ-qsU.mihai | 93-23 | |
| Nov. 7, 2013 | eIujd 7 (eRDuliQ ARisIj ) | rualBRs bO-WuMRQ-qsU.mihai | 25-92 | |
| Nov. 17, 2013 | eIujd 68 (eRDuliQ ARisIj ) | rualBRs bO-SQDRjUajI | 91-19 | |
| Nov. 19, 2013 | eIujd 68 (eRDuliQ ARisIj ) | rualBRs bO-ORjiQIl | 97-28 | |
| Nov. 22, 2013 | eIujd 64 (eRDuliQ ARisIj ) | GqCe ojdilI-rualBRs bO | 97-19 | |
| Nov. 24, 2013 | eIujd 63 (eRDuliQ ARisIj ) | vijus-rualBRs bO | 16-14 | |
| Nov. 28, 2013 | eIujd 6 (ARZIjd AUiDR ) | rualBRs bO-AaIjasUi | 99-94 | |
| Dec. 1, 2013 | eIujd 8 (ARZIjd AUiDR ) | rualBRs bO-qsUudaij.CIj. | 90-94 | |
| Dec. 5, 2013 | eIujd 4 (ARZIjd AUiDR ) | mIZi zQs-rualBRs bO | 71-26 | |
| Dec. 7, 2013 | eIujd 3 (ARZIjd AUiDR ) | PMQis-rualBRs bO | 28-23 Pw | |
| Dec. 13, 2013 | eIujd 0 (ARZIjd AUiDR ) | ruaBsi-rualBRs bO | 78-14 | |
| Dec. 15, 2013 | eIujd 1 (ARZIjd AUiDR ) | SURjis-rualBRs bO | 27-78 | |
| Jan. 8, 2014 | eIujd 9 (ARZIjd AUiDR ) | rualBRs bO-vijus | 28-98 | |
| Jan. 10, 2014 | eIujd 2 (ARZIjd AUiDR ) | rualBRs bO-GqCe ojdilI | 651-658 8Pw | |
| Jan. 13, 2014 | eIujd 7 (ARZIjd AUiDR ) | vi tjaIj-rualBRs bO | 654-653 Pw | |
| Jan. 15, 2014 | eIujd 65 (ARZIjd AUiDR ) | eRDiUis C.-rualBRs bO | 71-12 | |
| Jan. 20, 2014 | eIujd 66 (ARZIjd AUiDR ) | WuMRQ-qsU.mihai-rualBRs bO | 74-77 Pw | |
| Jan. 23, 2014 | eIujd 68 (ARZIjd AUiDR ) | rualBRs bO-WuMRQ-qsU.mihai | 99-26 | |
| Jan. 26, 2014 | eIujd 64 (ARZIjd AUiDR ) | rualBRs bO-SQDRjUajI | 91-96 | |
| Jan. 29, 2014 | eIujd 63 (ARZIjd AUiDR ) | rualBRs bO-ORjiQIl | 28-20 | |
| Jan. 31, 2014 | eIujd 60 (ARZIjd AUiDR ) | vaMRQUid A.-rualBRs bO | 76-75 | |
| Feb. 2, 2014 | eIujd 61 (ARZIjd AUiDR ) | PlaBpaZI vm-rualBRs bO | 99-14 | |
| Feb. 7, 2014 | eIujd 69 (ARZIjd AUiDR ) | rualBRs bO-vaMRQUid A. | 98-99 | |
| Feb. 5, 2014 | eIujd 69 (ARZIjd AUiDR ) | rualBRs bO-PlaBpaZI vm | 25-91 | |
| Feb. 14, 2014 | eIujd 67 (ARZIjd AUiDR ) | AaIjasUi-rualBRs bO | 29-97 | |
| Feb. 16, 2014 | eIujd 85 (ARZIjd AUiDR ) | qsUudaij.CIj.-rualBRs bO | 19-28 | |
| Feb. 21, 2014 | eIujd 86 (ARZIjd AUiDR ) | rualBRs bO-mIZi zQs | 10-95 | |
| Feb. 23, 2014 | eIujd 88 (ARZIjd AUiDR ) | rualBRs bO-PMQis | 27-23 | |
| Feb. 28, 2014 | eIujd 84 (ARZIjd AUiDR ) | rualBRs bO-ruaBsi | 98-24 | |
| Mar. 2, 2014 | eIujd 83 (ARZIjd AUiDR ) | rualBRs bO-SURjis | 23-27 | |
| Mar. 7, 2014 | eIujd 80 (ARZIjd AUiDR ) | vijus-rualBRs bO | 71-24 | |
| Mar. 9, 2014 | eIujd 81 (ARZIjd AUiDR ) | GqCe ojdilI-rualBRs bO | 20-99 | |
| Mar. 21, 2014 | eIujd 89 (ARZIjd AUiDR ) | rualBRs bO-vi tjaIj | 76-22 | |
| Mar. 23, 2014 | eIujd 82 (ARZIjd AUiDR ) | rualBRs bO-eRDiUis C. | 97-91 | |
| Apr. 1, 2014 | eIujd 45 (ARZIjd AUiDR ) | ORjiQIl-rualBRs bO | 21-07 | |
| Apr. 3, 2014 | eIujd 46 (ARZIjd AUiDR ) | SQDRjUajI-rualBRs bO | 96-14 | |
| Apr. 9, 2014 | eIujd 6 (6/2 yajils ) | AaIjasUi-rualBRs bO | 98-28 | |
| Apr. 11, 2014 | eIujd 8 (6/2 yajils ) | AaIjasUi-rualBRs bO | 25-20 | |
| Apr. 15, 2014 | eIujd 4 (6/2 yajils ) | rualBRs bO-AaIjasUi | 27-97 | |
| Apr. 24, 2014 | eIujd 6 (ruiQURQ-yajils ) | ORjiQIl-rualBRs bO | 28-20 Pw | |
| Apr. 26, 2014 | eIujd 8 (ruiQURQ-yajils ) | ORjiQIl-rualBRs bO | 22-12 | |
| Apr. 29, 2014 | eIujd 4 (ruiQURQ-yajils ) | rualBRs bO-ORjiQIl | 12-25 | |
| May. 1, 2014 | eIujd 3 (ruiQURQ-yajils ) | rualBRs bO-ORjiQIl | 95-25 | |





