

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Puerto Rico | 24 | 11 | 2 | 5 | 6 |
AverageTotal
Season statistic 2026
| Name | Puerto Rico |
| Points per game | 99.5 |
| 2FGP% | 54.7% |
| 3FGP% | 39.1% |
| FT% | 76.3% |
| Off rebounds | 9.8 |
| Def rebounds | 28.0 |
| Total rebounds | 37.8 |
| Assists per game | 23.5 |
| Turnovers per game | 11.9 |
| Steals per game | 7.5 |
| Blocks per game | 3.3 |
| Points per game of opponent | 94.7 |
| Opponent 2FGP% | 56.3% |
| Opponent 3FGP% | 35.5% |
Criollos de Caguas Statistics 2026 - Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




