

History:Home Court: Coliseo El Salitre
League achievements:
Colombian League Finalist -2001Colombian Copa Federacion Winner -2004 Colombian Copa Federacion Semifinals -2007, 09, 10 Colombian DPB Semifinals -2013 Colombian Liga DirecTV-1 Semifinals -2015 Colombian Liga DirecTV-2 Finalist -2015 Colombian LPB Semifinals -2019 Colombian LPB Clausura Semifinals -2022 Colombian LPB Clausura Group B Regular Season Runner-Up -2022 Colombian LPB Apertura Semifinals -2023 Colombian LPB Apertura Group A Regular Season Runner-Up -2023
Latin cups:
1997: 2000: 2001: 2004: 2015: Liga Sudamericana: took 3rd place (1-2) in Group B of Preliminary Round |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 1994-98 | 1 | Copa Costenita | |||
| 1998-03 | 1 | Copa Costenita | 1st | ||
| 2003-06 | 1 | Copa Federacion | 1st | ||
| 2006-09 | 1 | FCB Invitational Cup | 3rd | ||
| 2009-13 | 1 | Copa Federacion | 4th | ||
| 2013-14 | 1 | Liga DirectTV | 4th | ||
| 2014-15 | 1 | Liga DirectTV | 3rd | ||
| 2015-16 | 1 | Liga DirectTV | 8th | ||
| 2016-18 | 1 | Liga DirectTV | 6th | ||
| 2018-19 | 1 | LPB | 3rd | ||
| 2019-20 | 1 | LPB | 8th | ||
| 2020-21 | 1 | LPB | 9th | ||
| 2021-22 | 1 | Liga WPlay | 2nd | ||
| 2023 | 1 | Liga WPlay (APERTURA) | 11-4 | 2nd (Group A), lost in Semis 1-2 to Cafeteros | |
| 2023 | 1 | Liga WPlay (CLAUSURA) | 6-4 | 5th, lost in Quarterfinals 2-3 to Toros | |
| 2024 | 1 | Liga WPlay (APERTURA) | 11-13 | 6th | |
| 2024 | 1 | Liga WPlay (CLAUSURA) | 8-20 | 6th, lost in Quarterfinals 0-2 to Motilones | |
| 2025 | 1 | LPB | 4-8 | 4th (Group B) |



