

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 8 | 1 | 3 | 3 | 1 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 78.3 |
| 2FGP% | 51.5% |
| 3FGP% | 28.9% |
| FT% | 70.1% |
| Off rebounds | 8.6 |
| Def rebounds | 28.8 |
| Total rebounds | 37.4 |
| Assists per game | 13.3 |
| Turnovers per game | 10.8 |
| Steals per game | 7.5 |
| Blocks per game | 2.1 |
| Points per game of opponent | 76.3 |
| Opponent 2FGP% | 51.2% |
| Opponent 3FGP% | 28.0% |
Piratas de Bogota Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Piratas de Bogota Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




