

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 4 | 0 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 75.8 |
| 2FGP% | 50.3% |
| 3FGP% | 24.6% |
| FT% | 71.0% |
| Off rebounds | 8.3 |
| Def rebounds | 30.5 |
| Total rebounds | 38.8 |
| Assists per game | 12.8 |
| Turnovers per game | 12.3 |
| Steals per game | 8.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 83.5 |
| Opponent 2FGP% | 54.8% |
| Opponent 3FGP% | 31.4% |
Piratas de Bogota Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Piratas de Bogota Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




