

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 13 | 5 | 1 | 5 | 2 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 84.6 |
| 2FGP% | 55.4% |
| 3FGP% | 28.2% |
| FT% | 70.7% |
| Off rebounds | 10.3 |
| Def rebounds | 29.7 |
| Total rebounds | 40.0 |
| Assists per game | 20.2 |
| Turnovers per game | 11.5 |
| Steals per game | 8.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 72.8 |
| Opponent 2FGP% | 47.5% |
| Opponent 3FGP% | 33.1% |
Colonias Gold Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




