

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuanian LKL | 38 | 10 | 8 | 7 | 13 |
| Eurocup | 18 | 2 | 7 | 3 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuanian LKL | Eurocup |
| Points per game | 83.2 | 78.9 |
| 2FGP% | 52.8% | 48.4% |
| 3FGP% | 37.8% | 36.7% |
| FT% | 76.1% | 73.8% |
| Off rebounds | 9.5 | 9.8 |
| Def rebounds | 21.3 | 21.8 |
| Total rebounds | 30.9 | 31.6 |
| Assists per game | 17.2 | 16.1 |
| Turnovers per game | 12.1 | 14.2 |
| Steals per game | 7.3 | 6.4 |
| Blocks per game | 2.3 | 1.6 |
| Points per game of opponent | 82.0 | 84.2 |
| Opponent 2FGP% | 55.9% | 58.2% |
| Opponent 3FGP% | 34.9% | 35.0% |
Panevezys 7bet-Lietkabelis Statistics 2025-2026 - Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Panevezys 7bet-Lietkabelis Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




