

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 31 | 13 | 2 | 11 | 5 |
| Euroleague | 44 | 14 | 8 | 11 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Euroleague |
| Points per game | 91.2 | 86.7 |
| 2FGP% | 58.2% | 56.3% |
| 3FGP% | 37.1% | 35.2% |
| FT% | 77.3% | 80.0% |
| Off rebounds | 9.0 | 9.6 |
| Def rebounds | 22.8 | 21.0 |
| Total rebounds | 31.8 | 30.6 |
| Assists per game | 20.7 | 18.6 |
| Turnovers per game | 9.9 | 10.0 |
| Steals per game | 7.0 | 6.4 |
| Blocks per game | 2.8 | 2.0 |
| Points per game of opponent | 79.1 | 85.0 |
| Opponent 2FGP% | 54.3% | 57.4% |
| Opponent 3FGP% | 34.0% | 34.5% |
Panathinaikos Aktor Athens Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Panathinaikos Aktor Athens Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




