

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Guatemala | 7 | 1 | 0 | 2 | 4 |
AverageTotal
Season statistic 2026
| Name | Guatemala |
| Points per game | 89.3 |
| 2FGP% | 56.9% |
| 3FGP% | 32.6% |
| FT% | 59.7% |
| Off rebounds | 11.1 |
| Def rebounds | 23.6 |
| Total rebounds | 34.7 |
| Assists per game | 10.3 |
| Turnovers per game | 15.9 |
| Steals per game | 12.6 |
| Blocks per game | 1.7 |
| Points per game of opponent | 79.1 |
| Opponent 2FGP% | 50.5% |
| Opponent 3FGP% | 26.7% |
PSN Statistics 2026 - Guatemala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




