2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA110100
NAIA2910568
NCAA230300
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game46.064.927.3
2FGP%35.4%48.7%45.9%
3FGP%16.7%37.4%55.6%
FT%60.0%69.4%30.0%
Off rebounds6.08.05.0
Def rebounds17.020.84.7
Total rebounds23.028.89.7
Assists per game9.011.25.7
Turnovers per game18.013.04.0
Steals per game7.06.70.7
Blocks per game2.03.11.3
Points per game of opponent90.059.836.0
Opponent 2FGP%67.4%46.2%59.5%
Opponent 3FGP%31.0%30.7%39.4%

Our Lady of the Lake University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Powell, Breion 1 16 3-70-13-31120110195
13 Odia II, Marvis 1 26 3-90-20-21341030163
12 Shah, Ahmed 1 12 0-22-40-00332010167
1 Durst, Davonte 1 10 1-21-10-00330000255
33 Celestin, Arthur 1 17 2-70-00-0112000134-1
4 Calderon, Ryan 1 24 2-50-30-01230021341
30 Richardson, Caleb 1 16 1-10-10-00222100420
21 Cruz, Daniel 1 8 1-20-00-00000100020
2 Adams, Stacey 1 8 1-20-00-00000100020
Hamspan, Jalen 1 16 1-20-30-0000200012-1
10 Gill, Rob 1 16 1-20-30-0000200012-1
24 Landon, Caleb 1 17 1-40-00-0011010002-1
Cocic, Ognjen 1 3 0-20-00-02130100000
1 Smith, Daniel 1 5 0-10-00-0000010010-3
32 Mcaffe, Eddie 1 6 0-00-00-0000010000-1

Our Lady of the Lake University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Morin-Bishop J. 24 606 45-9850-11550-61197089295533728290236
Holland, Barack 24 494 49-9426-7265-881566813157241029241187
Moore, Isaiah 24 522 73-13915-4825-422751782631241230216179
Elliott, Kenyon 19 416 43-10011-3339-52166379504023253158127
Celestin, Arthur 19 345 51-1162-342-69357210784861131150110
Gonzales, Matthew 24 335 6-2241-1017-11618241015801314276
Ochoa, Santiago 23 377 30-5510-3033-4514365053421734812399
Dacosta, Devontae 19 301 26-5311-3232-452539642135742911788
Irwin, Jermey 21 311 37-825-1017-312353762132191026106110
Lopez, Wahkil 17 237 34-640-719-402253751225822298792
Smith, DJ 17 122 15-247-1416-207162312226396760
Aiken, Michael 7 121 18-315-1310-13691512752126152
Lewis, Matthew 14 95 8-238-243-451621894274330
Durst, Davonte 17 200 7-175-208-851924291490223738
Richardson, Caleb 7 43 7-110-12-25813122031622
Mcaffe, Eddie 10 39 6-70-02-3336150131412
Cruz, Daniel 10 48 3-52-72-20111118004147

Our Lady of the Lake University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
4 Calderon, Ryan 1 26 2-44-60-0246420111620
12 Shah, Ahmed 1 17 1-13-60-002201002117
33 Celestin, Arthur 1 20 5-80-00-2415120201011
0 Powell, Breion 1 19 3-61-11-411234101105
30 Richardson, Caleb 1 21 3-51-10-21121000395
Hamspan, Jalen 1 14 0-22-40-00111000064
10 Gill, Rob 1 14 0-22-40-00111000064
13 Odia II, Marvis 1 17 2-40-10-03361200145
1 Durst, Davonte 1 15 1-20-02-21014111346
2 Adams, Stacey 1 5 0-01-20-00000000032
21 Cruz, Daniel 1 5 0-01-20-00000000032
32 Mcaffe, Eddie 1 4 0-10-00-0101010000-1
24 Landon, Caleb 1 13 0-20-00-0202110010-1
Cocic, Ognjen 1 2 0-00-00-00000000000