

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 29 | 10 | 5 | 6 | 8 |
| NCAA2 | 3 | 0 | 3 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 46.0 | 64.9 | 27.3 |
| 2FGP% | 35.4% | 48.7% | 45.9% |
| 3FGP% | 16.7% | 37.4% | 55.6% |
| FT% | 60.0% | 69.4% | 30.0% |
| Off rebounds | 6.0 | 8.0 | 5.0 |
| Def rebounds | 17.0 | 20.8 | 4.7 |
| Total rebounds | 23.0 | 28.8 | 9.7 |
| Assists per game | 9.0 | 11.2 | 5.7 |
| Turnovers per game | 18.0 | 13.0 | 4.0 |
| Steals per game | 7.0 | 6.7 | 0.7 |
| Blocks per game | 2.0 | 3.1 | 1.3 |
| Points per game of opponent | 90.0 | 59.8 | 36.0 |
| Opponent 2FGP% | 67.4% | 46.2% | 59.5% |
| Opponent 3FGP% | 31.0% | 30.7% | 39.4% |
Our Lady of the Lake University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Our Lady of the Lake University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Our Lady of the Lake University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




