

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 1 | 15 | 9 | 8 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 63.5 | 84.0 |
| 2FGP% | 51.2% | 51.9% |
| 3FGP% | 32.4% | 38.5% |
| FT% | 74.3% | 76.5% |
| Off rebounds | 7.3 | 11.0 |
| Def rebounds | 19.6 | 34.0 |
| Total rebounds | 26.9 | 45.0 |
| Assists per game | 10.4 | 15.0 |
| Turnovers per game | 11.1 | 19.0 |
| Steals per game | 5.0 | 9.0 |
| Blocks per game | 3.0 | 4.0 |
| Points per game of opponent | 70.0 | 64.0 |
| Opponent 2FGP% | 51.7% | 37.2% |
| Opponent 3FGP% | 37.7% | 34.6% |
Oral Roberts University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Oral Roberts University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




