

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 31 | 16 | 0 | 14 | 1 |
| Euroleague | 43 | 19 | 3 | 12 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Euroleague |
| Points per game | 96.1 | 90.5 |
| 2FGP% | 65.2% | 59.4% |
| 3FGP% | 39.3% | 36.2% |
| FT% | 78.5% | 78.1% |
| Off rebounds | 8.9 | 10.0 |
| Def rebounds | 25.0 | 23.7 |
| Total rebounds | 33.9 | 33.7 |
| Assists per game | 25.8 | 21.4 |
| Turnovers per game | 11.7 | 11.7 |
| Steals per game | 8.1 | 6.2 |
| Blocks per game | 3.1 | 2.3 |
| Points per game of opponent | 78.1 | 82.4 |
| Opponent 2FGP% | 50.0% | 55.1% |
| Opponent 3FGP% | 37.9% | 34.7% |
Olympiacos S.F.P. Piraeus Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Olympiacos S.F.P. Piraeus Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




