

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguayan LNB | 14 | 6 | 1 | 5 | 2 |
| Liga Sudamericana | 3 | 0 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026
| Name | Paraguayan LNB | Liga Sudamericana |
| Points per game | 91.1 | 81.0 |
| 2FGP% | 59.0% | 46.5% |
| 3FGP% | 30.9% | 34.3% |
| FT% | 73.5% | 77.8% |
| Off rebounds | 11.2 | 10.3 |
| Def rebounds | 30.6 | 25.0 |
| Total rebounds | 41.8 | 35.3 |
| Assists per game | 21.4 | 14.7 |
| Turnovers per game | 13.4 | 17.3 |
| Steals per game | 10.4 | 8.3 |
| Blocks per game | 3.1 | 3.0 |
| Points per game of opponent | 70.1 | 89.3 |
| Opponent 2FGP% | 47.9% | 54.2% |
| Opponent 3FGP% | 26.3% | 33.9% |
Olimpia Kings Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Olimpia Kings Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



