

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 34 | 20 | 2 | 10 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 68.6 |
| 2FGP% | 54.8% |
| 3FGP% | 32.8% |
| FT% | 68.0% |
| Off rebounds | 10.2 |
| Def rebounds | 19.9 |
| Total rebounds | 30.1 |
| Assists per game | 13.4 |
| Turnovers per game | 10.2 |
| Steals per game | 9.4 |
| Blocks per game | 2.5 |
| Points per game of opponent | 59.4 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 31.6% |
Oklahoma Wesleyan University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




