

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Swiss SBL | 26 | 10 | 3 | 11 | 2 |
| Eurocup | 6 | 0 | 3 | 1 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Swiss SBL | Eurocup |
| Points per game | 83.4 | 77.0 |
| 2FGP% | 50.2% | 48.6% |
| 3FGP% | 32.4% | 35.6% |
| FT% | 76.1% | 77.6% |
| Off rebounds | 12.2 | 8.7 |
| Def rebounds | 27.2 | 23.2 |
| Total rebounds | 39.4 | 31.8 |
| Assists per game | 17.7 | 16.7 |
| Turnovers per game | 13.7 | 16.0 |
| Steals per game | 11.5 | 6.7 |
| Blocks per game | 2.4 | 1.5 |
| Points per game of opponent | 66.3 | 86.5 |
| Opponent 2FGP% | 46.6% | 54.4% |
| Opponent 3FGP% | 23.7% | 31.3% |
Nyon Basket Feminin Statistics 2025-2026 - Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Nyon Basket Feminin Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




