

Conference achievements:
MAC Tournament Winner -1982MAC Tournament Finalist -1981 MAC Tournament Semifinals -1980, 03, 19 MAC Regular Season Co-Champion -1981 MAC West Division Regular Season Co-Champion -2020 MAC West Division Regular Season Runner-Up -2003, 06 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1976-77 | 4th |
| 1977-78 | 5th |
| 1978-79 | 5th |
| 1979-80 | 3rd |
| 1980-81 | 1st |
| 1981-82 | 3rd |
| 1982-83 | 8th |
| 1983-84 | 5th |
| 1984-85 | 8th |
| 1985-97 | 4th |
| 1997-98 | 5th |
| 1998-99 | 6th |
| 1999-00 | 4th |
| 2000-01 | 5th |
| 2001-02 | 4th |
| 2002-04 | 2nd |
| 2004-05 | 5th |
| 2005-06 | 1st |
| 2006-07 | 6th |
| 2007-08 | 6th |
| 2008-09 | 5th |
| 2009-10 | 5th |
| 2010-11 | 4th |
| 2011-12 | 6th |
| 2012-13 | 6th |
| 2013-14 | 4th |
| 2014-15 | 4th |
| 2015-16 | 3rd |
| 2016-17 | 4th |
| 2017-18 | 6th |
| 2018-19 | 4th |
| 2019-20 | 1st |
| 2020-21 | 12th |
| 2021-22 | 9th |
| 2022-23 | 7th (9-9), lost in Quarterfinals 57-76 to Kent St. |
| 2023-24 | 11th (MAC) (5-13) |
| 2024-25 | 12th (MAC) (2-16) |
| 2025-26 | 12th (MAC) (4-14) |




NCAA1 (
Mid-American Conference)