

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Nicaragua | 15 | 3 | 3 | 3 | 6 |
AverageTotal
Season statistic 2026
| Name | Nicaragua |
| Points per game | 73.1 |
| 2FGP% | 45.9% |
| 3FGP% | 25.6% |
| FT% | 53.3% |
| Off rebounds | 12.5 |
| Def rebounds | 31.1 |
| Total rebounds | 43.7 |
| Assists per game | 13.8 |
| Turnovers per game | 22.5 |
| Steals per game | 6.9 |
| Blocks per game | 2.7 |
| Points per game of opponent | 88.2 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 33.7% |
Mineros de la Libertad Statistics 2026 - Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




