

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuanian LKL | 40 | 13 | 7 | 8 | 12 |
| Eurocup | 18 | 4 | 5 | 3 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuanian LKL | Eurocup |
| Points per game | 91.6 | 92.1 |
| 2FGP% | 57.8% | 54.0% |
| 3FGP% | 36.3% | 34.8% |
| FT% | 74.6% | 76.7% |
| Off rebounds | 9.4 | 10.0 |
| Def rebounds | 21.7 | 20.9 |
| Total rebounds | 31.1 | 30.9 |
| Assists per game | 19.6 | 18.0 |
| Turnovers per game | 11.8 | 12.6 |
| Steals per game | 7.2 | 6.7 |
| Blocks per game | 1.9 | 1.4 |
| Points per game of opponent | 89.0 | 96.1 |
| Opponent 2FGP% | 56.7% | 59.9% |
| Opponent 3FGP% | 36.0% | 37.1% |
Neptunas Klaipeda Statistics 2025-2026 - Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Neptunas Klaipeda Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




