

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Honduras | 3 | 1 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026
| Name | Honduras |
| Points per game | 73.7 |
| 2FGP% | 51.1% |
| 3FGP% | 19.8% |
| FT% | 71.4% |
| Off rebounds | 15.0 |
| Def rebounds | 31.3 |
| Total rebounds | 46.3 |
| Assists per game | 10.7 |
| Turnovers per game | 23.0 |
| Steals per game | 8.3 |
| Blocks per game | 5.0 |
| Points per game of opponent | 69.3 |
| Opponent 2FGP% | 41.2% |
| Opponent 3FGP% | 27.3% |
Nacional de Ingenieros Electromecanica Statistics 2026 - Honduras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



