

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguayan LUB | 39 | 14 | 5 | 12 | 8 |
| Basketball Champions League Americas | 10 | 5 | 0 | 4 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguayan LUB | Basketball Champions League Americas |
| Points per game | 91.7 | 85.9 |
| 2FGP% | 51.9% | 52.1% |
| 3FGP% | 35.7% | 35.8% |
| FT% | 71.0% | 69.2% |
| Off rebounds | 11.8 | 11.5 |
| Def rebounds | 26.3 | 28.8 |
| Total rebounds | 38.1 | 40.3 |
| Assists per game | 18.4 | 17.0 |
| Turnovers per game | 12.0 | 12.6 |
| Steals per game | 8.7 | 7.5 |
| Blocks per game | 2.5 | 2.5 |
| Points per game of opponent | 83.0 | 75.3 |
| Opponent 2FGP% | 52.0% | 51.1% |
| Opponent 3FGP% | 32.3% | 29.0% |
Nacional De Futbol Montevideo Statistics 2025-2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Nacional De Futbol Montevideo Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




