

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungarian A Division | 37 | 17 | 3 | 14 | 3 |
| Basketball Champions League | 9 | 3 | 2 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Hungarian A Division | Basketball Champions League |
| Points per game | 90.9 | 76.4 |
| 2FGP% | 60.7% | 52.4% |
| 3FGP% | 39.1% | 32.1% |
| FT% | 71.6% | 70.7% |
| Off rebounds | 9.1 | 9.6 |
| Def rebounds | 23.3 | 23.0 |
| Total rebounds | 32.4 | 32.6 |
| Assists per game | 22.1 | 17.8 |
| Turnovers per game | 10.4 | 11.2 |
| Steals per game | 7.6 | 8.8 |
| Blocks per game | 2.3 | 2.2 |
| Points per game of opponent | 78.6 | 76.4 |
| Opponent 2FGP% | 56.7% | 55.9% |
| Opponent 3FGP% | 33.8% | 33.2% |
NHSZ-Szolnoki Olajbanyasz Statistics 2025-2026 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
NHSZ-Szolnoki Olajbanyasz Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




