

Conference achievements:
HCAC Tournament Winner -2016HCAC Tournament Semifinals -2014, 15, 18 HCAC Regular Season Co-Champion -2015, 16 HCAC Regular Season Co-Runner-Up -2017 HCAC Tournament Finalist -2017 HCAC Regular Season Co-Champion -2018 |
Conference positions:
NCAA3 ( Heartland Conference) | |
| 2008-12 | 9th |
| 2012-13 | 6th |
| 2013-14 | 3rd |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 2nd |
| 2017-18 | 1st |
| 2018-19 | 8th |
| 2019-20 | 10th |
| 2020-21 | 8th |
| 2021-22 | 8th |
| 2022-23 | 7th (8-10) |
| 2023-24 | 7th (HCAC) (7-11) |
| 2024-25 | 6th (8-10), lost in Quarterfinals 52-69 to Rose-Hulman |
| 2025-26 | 4th (HCAC) (12-6), lost in HCAC Quarterfinals 51-80 to Franklin |




NCAA3 (
Heartland Conference)