

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 5 | 1 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 88.4 |
| 2FGP% | 53.9% |
| 3FGP% | 29.7% |
| FT% | 69.2% |
| Off rebounds | 12.0 |
| Def rebounds | 30.0 |
| Total rebounds | 42.0 |
| Assists per game | 15.0 |
| Turnovers per game | 13.0 |
| Steals per game | 8.0 |
| Blocks per game | 1.8 |
| Points per game of opponent | 83.2 |
| Opponent 2FGP% | 53.3% |
| Opponent 3FGP% | 28.9% |
Motilones del Norte Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Motilones del Norte Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



